Parcel 04-194-02-012
Owners
LOFTUS BRANDON ANTHONY
1512 JERRY MURPHY RD
PUEBLO, CO 81001-1816
Parcel Summary
| Location | 1512 JERRY MURPHY RD PUEBLO, CO 81001-1816 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.160 |
| Neighborhood | 18 - JERRY MURPHY + MOHAWK |
Legal Description
LOT 12 BLK 104 BELMONT 7THCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $176,288 |
| Total Extra Features Value | $0 |
| Total Land Value | $20,000 |
| Full Market Value | $196,288 |
| Exempt Value | $19,629 |
| Taxable Value | $176,659 |
| Assessed Value | $12,013 |
| School Assessed Value | $13,838 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $176,288 | $177,442 | $177,442 | $132,370 | $113,592 | $83,386 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $9,000 |
| Full Market Value | $196,288 | $197,442 | $197,442 | $152,370 | $133,592 | $92,386 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $196,288 | $142,442 | $142,442 | $152,370 | $133,592 | $92,386 |
| Assessed Value | $12,270 | $9,540 | $9,550 | $10,590 | $9,550 | $6,600 |
| School Assessed Value | $13,840 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2223610 | 2021-04-28 | DEATH CERTIFICATE | Improved | $0 | Grantor: MESTAS STELLA M Grantee: MESTAS (STELLA M) |
| 2223611 | 2021-04-22 | WARRANTY DEED | Improved | $186,000 | Grantor: MESTAS PATRICK J Grantee: LOFTUS BRANDON ANTHONY |
| 1091018 | 1995-08-23 | QUIT CLAIM DEED | Improved | $0 | Grantor: MESTAS STELLA M Grantee: MESTAS STELLA M + PATRICK J |
| 1054585 | 1994-08-25 | QUIT CLAIM DEED | Improved | $0 | Grantor: MESTAS PATRICK O + STELLA M Grantee: MESTAS STELLA M |
| 647544 | 1980-10-06 | WARRANTY DEED | Improved | $33,000 | Grantor: SMITH MARTHA M Grantee: MESTAS PATRICK O + STELLA M |
| 423652 | 1972-03-21 | WARRANTY DEED | Improved | $11,000 | Grantor: SAME Grantee: SMITH MARTHA M |
| 418763 | 1971-12-17 | WARRANTY DEED | Improved | $0 | Grantor: UPPENDAHL HENRY A + LUCILE Grantee: SAME |
| 383674 | 1969-10-21 | WARRANTY DEED | Improved | $5,000 | Grantor: KENT THEODORE C + SHIRLEY Grantee: UPPENDAHL HENRY A + LUCILE |
| 326219 | 1966-04-18 | WARRANTY DEED | Improved | $0 | Grantor: NALLEY JAMES E + ELAINE J Grantee: KENT THEODORE C + SHIRLEY |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Land Lines
Notices of Value
20252023
2022
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 14, 2026.
