Parcel 04-074-33-012
Owners
WATSON MAX R / WATSON ALEXANDRA A
1201 DESERT CANDLE CT
PUEBLO, CO 81001-1087
Parcel Summary
| Location | 1201 DESERT CANDLE CT PUEBLO, CO 81001-1087 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.320 |
| Neighborhood | 34 - UNIV. HILLS + WLK STK ESTATES |
Legal Description
PAR B REARRANGEMENT OF PROPERTY BOUNDARIES MAP REC OCT24, 2005, UNDER Rec NO. 1644802, MORE PARTICULARLY
DESCRIBED AS FOLLOWS: LOT 5 AND A POR OF LOT 6, BLK 2,
UNIVERSITY PARK Sub, 19TH FILING, AS REC AT REC NO.
1492673; BEG AT THE SWLY COR OF SAID LOT 5; THEN,
N07°13'43"E, A DIST OF 29.27 FT TO A PT AT THE BEG OF A
CURVE TO THE RIGHT, SAID CURVE HAVING A CENTRAL ANGLE
OF 39.24 FT AND A RADIUS OF 180 00 FT; THEN ALONG SAID
CURVE, NLY, AN ARC DIST OF 71.91 FT THEN, S80°33'34"E,
A DIST OF 137.15 FT, TO A PT AT THE NE CORNER OF SAID
LOT 5; THEN ALONG THE ELY LINE OF SAID LOT 5,
S24°52'43"W, A DIST OF 108.01 FT TO A PT AT THE SELY
CORNER OF SAID LOT 5, SAID PT BEING THE BEG OF A
NONTANGENT CURVE TO THE LEFT, SAID CURVE HAVING A
CENTRAL ANGLE OF 55°51'58", A RADIUS OF 52.00 FT AND
FROM WHICH PT A RADIAL LINE BEARS S24° 52’43"W THEN
ALONG SAID CURVE, WLY AN ARC DIST OF 50.70 FT; THEN,
N66°13'19"W, A DIST OF 33.57 FT, TO THE PT OF BEG
FORMERLY #04-074-33-005 & 006
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $787,500 |
| Total Extra Features Value | $0 |
| Total Land Value | $72,500 |
| Full Market Value | $860,000 |
| Exempt Value | $70,000 |
| Taxable Value | $790,000 |
| Assessed Value | $53,720 |
| School Assessed Value | $60,630 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $787,500 | $642,698 | $642,698 | $480,744 |
| Total Extra Features Value | $0 | $0 | $0 | $0 |
| Total Land Value | $72,500 | $90,625 | $90,625 | $67,500 |
| Full Market Value | $860,000 | $733,323 | $733,323 | $548,244 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 |
| Taxable Value | $860,000 | $678,323 | $678,323 | $548,244 |
| Assessed Value | $53,750 | $45,440 | $45,450 | $38,100 |
| School Assessed Value | $60,630 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2263323 | 2022-02-04 | SPECIAL WARRANTY DEED-JT | Improved | $650,000 | Grantor: NORTON JADE Grantee: WATSON MAX R / WATSON ALEXANDRA A |
| 2263322 | 2022-02-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: NORTON JADE Grantee: SAME |
| 2263321 | 2022-01-28 | QUIT CLAIM DEED | Improved | $0 | Grantor: NORTON JADE Grantee: SAME |
| 2095589 | 2018-02-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: NORTON JADE P REVOCABLE TRUST Grantee: NORTON JADE |
| 2024191 | 2015-12-16 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: NORTON JADE P Grantee: NORTON JADE P REVOCABLE TRUST |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 90% |
| 134 | Veneer, Stone | 10% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 17.000 |
| 641 | Single 1-Story Fireplace | 2.000 |
| 701 | Attached Garage | 805.000 |
| 801 | Total Basement Area | 2460.000 |
| 803 | Partition Finish Area | 2270.000 |
| 901 | Open Slab Porch | 640.000 |
| 904 | Slab Porch with Roof | 504.000 |
Land Lines
Notices of Value
20252023
2022
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 30, 2026.
