Parcel 04-070-00-040
Owners
LORENZ WILLIAM G/LORENZ TERRI
1945 OVERTON RD
PUEBLO, CO 81008-9619
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.270 |
| Section | 7 |
| Township | 20 |
| Range | 64 |
| Neighborhood | 201 - NE PART OF COUNTY |
Legal Description
A PARCEL OF LAND LOCATED IN A PORTION OF THE NW47-20-64 TO WIT: COMMENCING FROM THE NE CORNER OF THE
NW4 OF SAID SEC 7, S 88 DEG 00 MIN 33 SEC W, A DISTANCE
OF 1291.82 FT TO A POINT ON THE W ROW LINE OF OVERTON
RD, BEING THE TRUE POINT OF BEGINNING; THENCE S 87 DEG
16 MIN 44 SEC W ALONG AN EXISTING FENCE LINE + APPARENT
S LINE OF THAT PARCEL OF LAND DESCRIBED IN RECEPTION NO
1615051, A DISTANCE OF 428.35 FT; THENCE N 23 DEG 59
MIN 28 SEC W ALONG THE APPARENT W LINE OF THAT PROPERTY
DESCRIBED IN RECEPTION NO 1615051 OF PUEBLO COUNTY
RECORDS, A DISTANCE OF 35.79 FT TO THE INTERSECTION OF
THE N LINE OF SAID SEC 7; THENCE N 88 DEG 54 MIN 59 SEC
E ALONG SAID N LINE OF SEC 7, A DISTANCE OF 444.11 FT
TO THE WLY ROW LINE OF OVERTON RD; THENCE S 20 DEG 23
MIN 08 SEC E ALONG SAID ROW LINE, A DISTANCE OF 21.68
FT TO THE TRUE POINT OF BEGINNING (CONTG 0.27A) SUBJECT
TO ANY EXISTING EASEMENTS OR ROW'S FORMERLY
#04-070-00-037
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $15,000 |
| Exempt Value | $0 |
| Taxable Value | $15,000 |
| Assessed Value | $3,900 |
| School Assessed Value | $3,900 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $2,700 | $2,700 | $1,000 |
| Full Market Value | $15,000 | $15,000 | $15,000 | $2,700 | $2,700 | $1,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $15,000 | $15,000 | $15,000 | $2,700 | $2,700 | $1,000 |
| Assessed Value | $4,050 | $4,190 | $1,010 | $190 | $190 | $70 |
| School Assessed Value | $4,050 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2048609 | 2016-09-06 | QUIT CLAIM DEED | Vacant | $0 | Grantor: HOMETOWN FINANCE CO Grantee: LORENZ WILLIAM G + TERRI |
| 1952468 | 2013-08-14 | CORRECTION DEED | Vacant | $0 | Grantor: SAME Grantee: SAME |
| 1829279 | 2009-12-10 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: ENCORE COMMUNITIES USA LLP Grantee: SAME |
| 1811510 | 2009-06-30 | SPECIAL WARRANTY DEED | Improved | $6,717,000 | Grantor: ENCORE COMMUNITIES USA LLP, HOME TOWN FINANCE CO Grantee: ENCORE COMMUNITIES USA LLP |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 22, 2026.
