Parcel 04-060-00-090
Owners
AUSMUS LINDA S/KOCHIS LORRIE A/CARSON LYNETTE L
2150 OVERTON RD
PUEBLO, CO 81008-9674
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70C: 70C |
| Mill Levy | 78.953000 |
| Acreage | 52.540 |
| Section | 6 |
| Township | 20 |
| Range | 64 |
| Neighborhood | 201 - NE PART OF COUNTY |
Legal Description
6-20-64 COMM AT NE COR OF TRANI EST TH N 74 DEG 43 MIN40 SEC E ALG S LN OF N COLLEGE ACRES A DIST OF 729.99
FT TO PT OF BEG TH N 74 DEG 43 MIN 40 SEC E ALG SD S LN
OF N COLLEGE ACRES SUB A DIST OF 1440.53 FT TO N-S C/L
OF SEC 6 TH S 00 DEG 48 MIN 58 SEC W ALG N-S C/L OF SEC
6 A DIST OF 1072.00 FT TO C4 COR OF SEC 6 TH S 00 DEG
48 MIN 58 SEC W ALG N-S C/L OF SEC 6 A DIST OF 816.62
FT TH 83 DEG 23 MIN 52 SEC W A DIST OF 1182.69 FT TO E
LN OF TRANI EST TH N 06 DEG 31 MIN 00 SEC W A DIST OF
299.00 FT TH S 83 DEG 15MIN 47 SEC W ALG N LN OF LOT 7
OF TRANI EST A DIST OF 598.41 FT TO W LN OF TRANI EST
(E R/W OF OVERTON RD) TH N 12 DEG 08 MIN 58 SEC W ALG
W LN OF TRANI EST A DIST OF 60.33 FT TH N 83 DEG 16 MIN
05 SEC E ALG THE S LN OF LOT 6 TRANI EST A DIST OF
604.34 FT TO E LN OF TRANI EST THE N 06 DEG 31 MIN 00
SEC W ALF E LN OF TRANI EST A DIST OF 1296.68 FT TO PT
OF BEG. CONTG 52.54A M/L FORMERLY 04-060-00-035 +
04-060-05-011
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $28,897 |
| Full Market Value | $28,897 |
| Exempt Value | $0 |
| Taxable Value | $28,897 |
| Assessed Value | $7,513 |
| School Assessed Value | $7,513 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $28,897 | $66,270 | $66,270 | $23,581 | $23,581 | $13,881 |
| Full Market Value | $28,897 | $66,270 | $66,270 | $23,581 | $23,581 | $13,881 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $28,897 | $66,270 | $66,270 | $23,581 | $23,581 | $13,881 |
| Assessed Value | $7,800 | $18,490 | $18,490 | $6,840 | $6,840 | $4,030 |
| School Assessed Value | $7,800 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1901978 | 2012-03-15 | QUIT CLAIM DEED | Vacant | $13,900 | Grantor: DICKEY W J Grantee: AUSMUS/KOCHIS/CARSON |
| 1328743 | 2000-04-12 | WARRANTY DEED | Improved | $65,000 | Grantor: (SAME) Grantee: DICKEY W J |
| 1326825 | 1999-09-18 | CORRECTION DEED | Improved | $0 | Grantor: TRANI A/COSTELLO A M Grantee: (SAME) |
| 1301171 | 1999-09-18 | QUIT CLAIM DEED | Improved | $0 | Grantor: TRANI A/COSTELLO A M Grantee: TRANI A/COSTELLO A M |
| 1301728 | 1998-07-23 | CORRECTION DEED | Improved | $0 | Grantor: COSTELLO ANNA M TR, TRANI S T + A + F/COSTELLO A Grantee: COSTELLO ANNA M TR |
| 455534 | 1973-08-22 | WARRANTY DEED | Improved | $0 | Grantor: TRANI S T + A + F /COSTELLO A, TRANI S T + A + F/COSTELLO A Grantee: TRANI SILVIO T + ANTHONY |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 16, 2026.
