Parcel 04-060-00-073
Owners
WEBB MARY/JAMES ROBERT A
2036 AKRON RD
PUEBLO, CO 81008-9601
Parcel Summary
| Location | 2036 AKRON RD PUEBLO, CO 81008-9601 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70C: 70C |
| Mill Levy | 78.953000 |
| Acreage | 0.220 |
| Section | 6 |
| Township | 20 |
| Range | 64 |
| Neighborhood | 201 - NE PART OF COUNTY |
Legal Description
FORMER LOT E OVERTON ESTATES NOW BEING A POR OF 6-20-64CONTG 0.22A
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $154,978 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $169,978 |
| Exempt Value | $16,998 |
| Taxable Value | $152,980 |
| Assessed Value | $10,403 |
| School Assessed Value | $11,984 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $154,978 | $210,799 | $210,799 | $129,283 | $129,283 | $93,386 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $2,200 | $2,200 | $4,000 |
| Full Market Value | $169,978 | $225,799 | $225,799 | $131,483 | $131,483 | $97,386 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $169,978 | $170,799 | $170,799 | $131,483 | $131,483 | $97,386 |
| Assessed Value | $10,630 | $11,440 | $11,450 | $9,140 | $9,400 | $6,970 |
| School Assessed Value | $11,990 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1232305 | 1998-07-30 | WARRANTY DEED | Improved | $84,000 | Grantor: MACHADO CHRISTINE A Grantee: WEBB MARY/JAMES ROBERT A |
| 1162483 | 1997-02-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: MACHADO R R + C A Grantee: MACHADO CHRISTINE A |
| 1154042 | 1997-01-08 | GRANT DEED | Improved | $0 | Grantor: MACHADO CHRISTINE A Grantee: MACHADO R R + C A |
| 1045071 | 1994-05-19 | QUIT CLAIM DEED | Improved | $0 | Grantor: MACHADO RONALD R + CHRISTINE Grantee: MACHADO CHRISTINE A |
| 990664 | 1992-11-10 | WARRANTY DEED | Improved | $42,500 | Grantor: MACHADO RONALD R + CHRISTINE Grantee: MACHADO RONALD R + CHRISTINE |
| 616401 | 1979-08-22 | WARRANTY DEED | Improved | $33,500 | Grantor: BAKER HENRY/BAKER FRANCES Grantee: FARNSWORTH BEVERLY |
| 433958 | 1972-09-08 | WARRANTY DEED | Improved | $0 | Grantor: SPENCER JESSE/SPENCER LORRAINE Grantee: BAKER HENRY/BAKER FRANCES |
| 382428 | 1969-09-18 | WARRANTY DEED | Improved | $0 | Grantor: TRANI SILVIO/TRANI EUGENIA Grantee: SPENCER JESSE/SPENCER LORRAINE |
| 324144 | 1966-03-28 | QUIT CLAIM DEED | Improved | $0 | Grantor: MILES FREDRICK/MILES BARBARA Grantee: TRANI SILVIO/TRANI EUGENIA |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 15, 2026.
